Cable TV Ad Rates
National Cable TV Ad Rates and Demographics
We don’t just put your brand on during your buyer’s favorite show. We put your brand in front of your buyer’s eyes, where your buyer is – at the exact moment your buyer is ready to buy.
What we do is called Direct Response Advertising because every dollar you spend on the ad goes directly back into your pocket and then some.
(Please note: Our volume discounted rates are available by calling 940-320-7777 or by completing the Rate Request form.)
By clicking GET RATES you consent to receiving SMS messages. Messages and Data rates may apply. Message frequency will vary. Reply Help to get more assistance. Reply Stop to Opt-out of messaging.
Demographic Information
Network | # of Housholds | % Male Viewers | % Female Viewers | % Attended College | Avg. Age Of Viewer | % Income $75K+ | Median Income | :30 Sec. Local Rate Avg. | :30 second National Rate | Programming | |
---|---|---|---|---|---|---|---|---|---|---|---|
A&E | 95,968,000 | 47% | 53% | 47% | 48 | 40% | $61K | $75 to $150 | Request Current Rate | Cold Case Files, Court Cam, The First 48, Live Rescue | |
Adult Swim | 94,100,000 | 55% | 45% | 52% | 39 | 43% | $65K | $75 to $150 | Request Current Rate | Bob's Burgers, Family Guy, Robot Chicken | |
AMC | 94,832,000 | 53% | 47% | 48% | 51 | 40% | $59K | $50 to $125 | Request Current Rate | The Walking Dead, Better Call Saul, Humans | |
American Heroes Channel | 59,917,000 | 78% | 32% | 28% | 59 | 38% | $69K | $25 to $100 | Request Current Rate | Against the Odds, American Lawmen, Age of Aerospace | |
Animal Planet | 94,288,000 | 51% | 49% | 16% | 55 | 13% | $68K | $25 to $100 | Request Current Rate | River Monsters, Finding Bigfoot, Tanked | |
AntennaTV | 82,644,000 | 50% | 50% | 20% | 59 | 25% | $62K | $50 to $300 | Request Current Rate | I Dream of Jeanie, Bewitched, Growing Pains | |
BBC America | 78,375,000 | 46% | 54% | 52% | 49 | 47% | $71K | $22 to $125 | Request Current Rate | Orphan Black, Doctor Who, Killing Eve | |
BET | 88,225,000 | 43% | 57% | 45% | 43 | 34% | $50K | $15 to $150 | Request Current Rate | The Wendy Williams Show, Being Mary Jane, The Quad | |
Bloomberg Television | 56,221,000 | 73% | 27% | 85% | 48 | 49% | $149K | $25 to $300 | Request Current Rate | Bloomberg Technologies, Hello World, Bloomberg Markets America | |
Bravo | 92,295,000 | 33% | 67% | 45% | 43 | 46% | $68K | $75 to $350 | Request Current Rate | The Real Housewives of New York City, Project Runway, Below Deck | |
Cartoon Network | 94,100,000 | 52% | 48% | 44% | 35 | 32% | $52K | $15 to $175 | Request Current Rate | Adventure Time, Ben 10, The Amazing World of Gumball | |
CBS Sports Network | 61,000,000 | 73% | 27% | 51% | 49 | 50% | $88K | $45 to $250 | Request Current Rate | Professional Bull Riding, Conference USA, Army, Navy and Patriot Leagues | |
CMT | 86,989,000 | 49% | 51% | 33% | 48 | 34% | $53K | $35 to $175 | Request Current Rate | Last Man Standing, Mom, Reba | |
CNBC | 93,623,000 | 51% | 49% | 42% | 54 | 41% | $61K | $20 to $90 | Request Current Rate | American Greed, Squawk Box, The Profit | |
CNN | 96,289,000 | 51% | 49% | 45% | 55 | 44% | $64K | $50 to $250 | Request Current Rate | Anderson Cooper 360, CNN Tonight, CNN Newsroom | |
Comedy Central | 93,992,000 | 58% | 42% | 53% | 37 | 45% | $68K | $25 to $100 | Request Current Rate | The Daily Show with Jon Stewart, South Park, Tosh.0 | |
Cooking | 61,951,000 | 58% | 42% | 53% | 51 | 45% | $68K | $15 to $77 | Request Current Rate | Cheap Eats, Good Eats, Cake Wars | |
Discovery | 96,589,000 | 62% | 38% | 45% | 48 | 42% | $65K | $45 to $125 | Request Current Rate | Naked and Afraid, Deadliest Catch, Mythbusters | |
Disney XD | 80,120,000 | 45% | 55% | 40% | 32 | 37% | $59K | $15 to $89 | Request Current Rate | Lab Rats: Elite Force, Kickin' It, Avengers Assemble | |
E! | 94,296,000 | 31% | 69% | 50% | 42 | 45% | $68K | $25 to $155 | Request Current Rate | Keeping Up with the Kardashians, E! News, Botched | |
ESPN | 94,396,000 | 76% | 24% | 48% | 48 | 51% | $78K | $45 to $250 | Request Current Rate | SportsCenter, Monday Night Football, First Take | |
ESPN 2 | 94,379,000 | 77% | 23% | 46% | 50 | 49% | $75K | $10 to $75 | Request Current Rate | NFL Live, Sports Nation, Intentional Talk | |
ESPN Classic | 25,516,000 | 76% | 24% | 42% | 46 | 35% | $52K | $5 to $35 | Request Current Rate | Suoerbowl (RR), Poker, Bowling | |
ESPN News | 71,989,000 | 76% | 24% | 44% | 47 | 48% | $73K | $5 to $35 | Request Current Rate | Gets Up!, Pardon the Interruption, Highly Questionable | |
Extra! | 95,000,000 | 62% | 38% | 45% | 48 | 42% | $65K | $75 to $500 | Request Current Rate | Celebrity News and Hollywood Reports | |
FOOD Network | 96,931,000 | 36% | 64% | 50% | 47 | 46% | $70K | $35 to $150 | Request Current Rate | The Pioneer Woman, Food Network Star, Chopped | |
Fox Business | 74,224,000 | 67% | 33% | 23% | 52 | 15% | $100k | $25 to $100 | Request Current Rate | After the Bell, Strange Inheritance, Varney & Co. | |
Fox News | 87,058,000 | 51% | 49% | 19% | 57 | 14% | $100k | $50 to $400 | Request Current Rate | The Five, America's Newsroom, The Fox News Specialists | |
Fox Sports 1 | 84,836,000 | 75% | 25% | 19% | 45 | 15% | $65k | $15 to $85 | Request Current Rate | The Ultimate Fighter, FOX Football Daily, NASCAR | |
Fox Sports 2 | 45,393,000 | 72% | 28% | 21% | 52 | 35% | $58K | $15 to $85 | Request Current Rate | UFC, UEFA Champions League, Nitro Circus | |
Freeform | 94,406,000 | 35% | 65% | 16% | 31 | 15% | $68K | $20 to $85 | Request Current Rate | Pretty Little Liars, The Fosters, Young & Hungry | |
FX | 95,033,000 | 53% | 47% | 50% | 42 | 47% | $71K | $15 to $95 | Request Current Rate | Louie and Archer, Married, You're the Worst | |
FXM | 52,607,000 | 54% | 46% | 43% | 47 | 48% | $59K | $20 to $85 | Request Current Rate | 20th Century Movies, Universal Studios Movies, Paramount Pictures Movies | |
FXX | 77,280,000 | 51% | 49% | 41% | 34 | 49% | $54K | $15 to $125 | Request Current Rate | Archer, The Simpsons, Parks and Recreation | |
Golf Channel | 79,250,000 | 69% | 31% | 49% | 57 | 50% | $75K | $15 to $95 | Request Current Rate | Morning Drive, Golf Academy, The Golf Fix | |
Great American Country | 59,547,000 | 48% | 52% | 12% | 52 | 16% | $68K | $10 to $55 | Request Current Rate | Junk Gypsies, Living Alask, Flea Market Flip | |
GSN | 79,471,000 | 42% | 58% | 13% | 65 | 13% | 62K | $15 to $65 | Request Current Rate | Family Fued, The Newlywed Game, The Chase | |
Hallmark | 85,439,000 | 28% | 72% | 40% | 58 | 32% | $48K | $20 to $80 | Request Current Rate | Good Witch, When Calls the Heart, Chesapeake Shores | |
HGTV | 95,628,000 | 34% | 66% | 52% | 58 | 54% | $83K | $35 to $150 | Request Current Rate | Fixer Upper, Property Brothers, Love it or List it | |
History | 96,149,000 | 60% | 40% | 45% | 51 | 46% | $66K | $20 to $80 | Request Current Rate | Ancient Aliens, Pawn Stars, Swamp People | |
HLN | 95,174,000 | 48% | 52% | 21% | 65 | 14% | 67K | $25 to $150 | Request Current Rate | Morning Express with Robin Meade, Forensic Files, On the Hunt with John Walsh | |
Inspiration | 80,062,000 | 35% | 65% | 35% | 68 | 15% | 55K | $15 to $50 | Request Current Rate | Little House on the Prairie, Walker Texas Ranger, The Cowboy Way | |
Lifetime | 95,894,000 | 25% | 75% | 15% | 62 | 13% | $60K | $17 to $85 | Request Current Rate | Dance Moms, UnREAL, Bring It! | |
Lifetime Movie Network | 82,031,000 | 25% | 75% | 40% | 50 | 33% | $51K | $20 to $100 | Request Current Rate | Laurieann Gibson: Beyond the Spotlights, Girl Followed, Exposed | |
Logo. | 51,337,000 | 52% | 48% | 47% | 41 | 39% | $57K | $15 to $75 | Request Current Rate | RuPaul's Drag Race, Out of the Closet, Finding Prince Charming | |
Magnolia | 70,932,000 | 50% | 50% | 16% | 51 | 14% | 65K | $30 to $200 | Request Current Rate | Fixer Upper, | Lost Kitchen, Inn The Works |
Military History | 61,000,000 | 73% | 27% | 51% | 49 | 50% | $88K | $45 to $250 | Request Current Rate | Dead Man's Secrets, Lost Worlds, Mail Call | |
Me TV | 58,000,000 | 60% | 40% | 48% | 58 | 49% | $53K | $30 to $200 | Request Current Rate | Mash, The Rifleman, The Andy Griffith Show | |
MLB | 69,991,000 | 70% | 30% | 41% | 50 | 36% | $63K | $15 to $95 | Request Current Rate | MLB Tonight, Quick Pitch, MLB Network Showcase | |
MSNBC | 93,240,000 | 52% | 48% | 45% | 52 | 45% | $67K | $10 to $55 | Request Current Rate | The Rachel Maddox Show, MSNBC Live, Morning Joe | |
MTV | 93,240,000 | 41% | 59% | 47% | 30 | 45% | $65K | $15 to $65 | Request Current Rate | Real World, Teen Mom, Teen Wolf | |
MTV2 | 79,416,000 | 49% | 51% | 37% | 27 | 38% | $52K | $20 to $80 | Request Current Rate | Wild 'n Out, Ridiculousness, Guy Code | |
National Geographic | 86,144,000 | 59% | 41% | 44% | 52 | 41% | $64K | $35 to $150 | Request Current Rate | Wicked Tuna, Explorer, Doomsday Preppers | |
Nat. Geo Wild | 81,578,000 | 70% | 30% | 45% | 52 | 46% | $69K | $20 to $80 | Request Current Rate | Ironman, The Dan Patrick Show, Fight Night Boxing | |
Nickelodeon | 94,792,000 | 36% | 54% | 45% | 33 | 36% | $56K | $35 to $150 | Request Current Rate | iCarly, Henry Danger, The Thundermans | |
Nick at Nite | 92,792,000 | 37% | 63% | 40% | 29 | 34% | $46K | $25 to $100 | Request Current Rate | George Lopez (RR), Full House (RR), Fresh Prince of Bell Air (RR) | |
NFL Network | 71,867,000 | 81% | 19% | 20% | 16% | $72k | $50 to $400 | Request Current Rate | NFL Gameday, NFL Total Access, NFL Top 10 | ||
Outdoor | 35,814,000 | 75% | 25% | 37% | 51 | 38% | $56K | $15 to $85 | Request Current Rate | Duck Dynasty, The Hunt for Monster Bass, Deadliest Catch | |
OWN | 81,857,000 | 29% | 71% | 46% | 49 | 37% | $66K | $15 to $85 | Request Current Rate | Dr. Phil, Oprah Prime, Tyler Perry's For Better or For Worse | |
Oxygen | 77,450,000 | 30% | 70% | 46% | 45 | 37% | $55K | $20 to $85 | Request Current Rate | The Glee Project, Cold Justice, Preachers of L.A. | |
POP | 75,255,000 | 66% | 34% | 55% | 54 | 29% | $45K | $15 to $95 | Request Current Rate | Night Cap, That's 70 Show (RR), ER (RR) | |
Paramount | 93,364,000 | 68% | 32% | 45% | 42 | 38% | $65K | $30 to $200 | Request Current Rate | Ink Master, Bar Rescue, Mom, 2 and Half Men | |
SyFy | 94,804,000 | 56% | 44% | 43% | 48 | 35% | $55K | $30 to $200 | Request Current Rate | Face Off, Channel Zero, Krypton | |
TBS | 96,474,000 | 44% | 56% | 45% | 44 | 58% | $68K | $30 to $200 | Request Current Rate | The Guest Book, Full Frontal with Samantha Beee, Wrecked | |
TLC | 95,030,000 | 32% | 68% | 47% | 45 | 45% | $67K | $30 to $200 | Request Current Rate | 90 Day Fiance, Dr. Piimple Popper, Unexpected | |
ThisTV | 45,000,000 | 60% | 40% | 48% | 58 | 49% | $53K | $30 to $200 | Request Current Rate | Movies, Rat Patrol | |
TNT | 95,331,000 | 47% | 53% | 18% | 47 | 15% | $69K | $30 to $200 | Request Current Rate | Claws, Good Behavior, Animal Kingdom | |
TMZ | 92,626,000 | 39% | 61% | 48% | 36 | 42% | $60K | $75 to $750 | Request Current Rate | Celebrity Gossip in Hollywood | |
Travel Channel | 91,468,000 | 52% | 48% | 44% | 47 | 46% | $69K | $30 to $200 | Request Current Rate | Expedition Unknown, Man v Food, The Dead Files | |
Tru TV | 89,664,000 | 55% | 45% | 41% | 41 | 37% | $54K | $35 to $150 | Request Current Rate | Impractical Jokers, South Beach Tow, Adam Ruins Everything | |
TV Land | 92,484,000 | 46% | 54% | 37% | 51 | 33% | $49K | $25 to $100 | Request Current Rate | Younger, Teachers, Impastor | |
TV One | 56,953,000 | 35% | 65% | 31% | 50 | 35% | $42K | $50 to $400 | Request Current Rate | Unsung, Rickey Smiley for Real, Love Under New Management | |
USA | 96,341,000 | 44% | 56% | 46% | 48 | 40% | $61K | $15 to $85 | Request Current Rate | The Sinner, Suits, Queen of the South | |
VH1 | 92,626,000 | 39% | 61% | 48% | 36 | 42% | $60K | $20 to $80 | Request Current Rate | VH1 Live!, Daytime Divas, Basketball Wives | |
Viceland | 55,000,000 | 61% | 39% | 32% | 49 | 52% | $53K | $15 to $85 | Request Current Rate | Gaycation, VICE Lab, Noisey | |
WE | 85,241,000 | 72% | 28% | 44% | 44 | 33% | $22 to $95 | Request Current Rate | CSI: Miami (RR), Criminal Minds, Kendra On Top | ||
The Weather Channel | 62,000,000 | 50% | 50% | 40% | 55 | 38% | $58K | $25 to $100 | Request Current Rate | So You Think You'd Survive, Weather Center Live |
FREE Marketing Consultation
Call 940-320-7777
We offer a free, no-obligation consultation. Call us. We are friendly and super easy to talk to. Let us look at your brand, exchange ideas and show you what's possible. You'll be surprised.
"*" indicates required fields
By clicking GET ADVERTISING THAT WORKS, you consent to receiving SMS messages. Messages and Data rates may apply. Message frequency will vary. Reply HELP to get more assistance. Reply STOP to Opt-out of messaging.