Cable Ads Rates
Network | # of Households | % Male Viewers | % Female Viewers | % Attended College | Avg. Age Of Viewer | % Income $75K+ | Median Income | :30 Sec. Local Rate Avg. |
---|---|---|---|---|---|---|---|---|
A&E | 95,968,000 | 47% | 53% | 47% | 48 | 40% | $61K | $75 to $150 |
Adult Swim | 94,100,000 | 55% | 45% | 52% | 39 | 43% | $65K | $75 to $150 |
AMC | 94,832,000 | 53% | 47% | 48% | 51 | 40% | $59K | $50 to $125 |
American Heroes Channel | 59,917,000 | 78% | 32% | 28% | 59 | 38% | $69K | $25 to $100 |
Animal Planet | 94,288,000 | 51% | 49% | 16% | 55 | 13% | $68K | $25 to $100 |
AntennaTV | 82,644,000 | 50% | 50% | 20% | 59 | 25% | $62K | $50 to $300 |
BBC America | 78,375,000 | 46% | 54% | 52% | 49 | 47% | $71K | $22 to $125 |
BET | 88,225,000 | 43% | 57% | 45% | 43 | 34% | $50K | $15 to $150 |
Bloomberg Television | 56,221,000 | 73% | 27% | 85% | 48 | 49% | $149K | $25 to $300 |
Bravo | 92,295,000 | 33% | 67% | 45% | 43 | 46% | $68K | $75 to $350 |
Cartoon Network | 94,100,000 | 52% | 48% | 44% | 35 | 32% | $52K | $15 to $175 |
CBS Sports Network | 61,000,000 | 73% | 27% | 51% | 49 | 50% | $88K | $45 to $250 |
CMT | 86,989,000 | 49% | 51% | 33% | 48 | 34% | $53K | $35 to $175 |
CNBC | 93,623,000 | 51% | 49% | 42% | 54 | 41% | $61K | $20 to $90 |
CNN | 96,289,000 | 51% | 49% | 45% | 55 | 44% | $64K | $50 to $250 |
Comedy Central | 93,992,000 | 58% | 42% | 53% | 37 | 45% | $68K | $25 to $100 |
Cooking | 61,951,000 | 58% | 42% | 53% | 51 | 45% | $68K | $15 to $77 |
Discovery | 96,589,000 | 62% | 38% | 45% | 48 | 42% | $65K | $45 to $125 |
Disney XD | 80,120,000 | 45% | 55% | 40% | 32 | 37% | $59K | $15 to $89 |
E! | 94,296,000 | 31% | 69% | 50% | 42 | 45% | $68K | $25 to $155 |
ESPN | 94,396,000 | 76% | 24% | 48% | 48 | 51% | $78K | $45 to $250 |
ESPN 2 | 94,379,000 | 77% | 23% | 46% | 50 | 49% | $75K | $10 to $75 |
ESPN Classic | 25,516,000 | 76% | 24% | 42% | 46 | 35% | $52K | $5 to $35 |
ESPN News | 71,989,000 | 76% | 24% | 44% | 47 | 48% | $73K | $5 to $35 |
Extra! | 95,000,000 | 62% | 38% | 45% | 48 | 42% | $65K | $75 to $500 |
FOOD Network | 96,931,000 | 36% | 64% | 50% | 47 | 46% | $70K | $35 to $150 |
Fox Business | 74,224,000 | 67% | 33% | 23% | 52 | 15% | $100k | $25 to $100 |
Fox News | 87,058,000 | 51% | 49% | 19% | 57 | 14% | $100k | $50 to $400 |
Fox Sports 1 | 84,836,000 | 75% | 25% | 19% | 45 | 15% | $65k | $15 to $85 |
Fox Sports 2 | 45,393,000 | 72% | 28% | 21% | 52 | 35% | $58K | $15 to $85 |
Freeform | 94,406,000 | 35% | 65% | 16% | 31 | 15% | $68K | $20 to $85 |
FX | 95,033,000 | 53% | 47% | 50% | 42 | 47% | $71K | $15 to $95 |
FXM | 52,607,000 | 54% | 46% | 43% | 47 | 48% | $59K | $20 to $85 |
FXX | 77,280,000 | 51% | 49% | 41% | 34 | 49% | $54K | $15 to $125 |
Golf Channel | 79,250,000 | 69% | 31% | 49% | 57 | 50% | $75K | $15 to $95 |
Great American Country | 59,547,000 | 48% | 52% | 12% | 52 | 16% | $68K | $10 to $55 |
GSN | 79,471,000 | 42% | 58% | 13% | 65 | 13% | 62K | $15 to $65 |
Hallmark | 85,439,000 | 28% | 72% | 40% | 58 | 32% | $48K | $20 to $80 |
HGTV | 95,628,000 | 34% | 66% | 52% | 58 | 54% | $83K | $35 to $150 |
History | 96,149,000 | 60% | 40% | 45% | 51 | 46% | $66K | $20 to $80 |
HLN | 95,174,000 | 48% | 52% | 21% | 65 | 14% | 67K | $25 to $150 |
Inspiration | 80,062,000 | 35% | 65% | 35% | 68 | 15% | 55K | $15 to $50 |
Lifetime | 95,894,000 | 25% | 75% | 15% | 62 | 13% | $60K | $17 to $85 |
Lifetime Movie Network | 82,031,000 | 25% | 75% | 40% | 50 | 33% | $51K | $20 to $100 |
Logo. | 51,337,000 | 52% | 48% | 47% | 41 | 39% | $57K | $15 to $75 |
Magnolia | 70,932,000 | 50% | 50% | 16% | 51 | 14% | 65K | $30 to $200 |
Military History | 61,000,000 | 73% | 27% | 51% | 49 | 50% | $88K | $45 to $250 |
Me TV | 58,000,000 | 60% | 40% | 48% | 58 | 49% | $53K | $30 to $200 |
MLB | 69,991,000 | 70% | 30% | 41% | 50 | 36% | $63K | $15 to $95 |
MSNBC | 93,240,000 | 52% | 48% | 45% | 52 | 45% | $67K | $10 to $55 |
MTV | 93,240,000 | 41% | 59% | 47% | 30 | 45% | $65K | $15 to $65 |
MTV2 | 79,416,000 | 49% | 51% | 37% | 27 | 38% | $52K | $20 to $80 |
National Geographic | 86,144,000 | 59% | 41% | 44% | 52 | 41% | $64K | $35 to $150 |
Nat. Geo Wild | 81,578,000 | 70% | 30% | 45% | 52 | 46% | $69K | $20 to $80 |
Nickelodeon | 94,792,000 | 36% | 54% | 45% | 33 | 36% | $56K | $35 to $150 |
Nick at Nite | 92,792,000 | 37% | 63% | 40% | 29 | 34% | $46K | $25 to $100 |
NFL Network | 71,867,000 | 81% | 19% | 20% | 16% | $72k | $50 to $400 | |
Outdoor | 35,814,000 | 75% | 25% | 37% | 51 | 38% | $56K | $15 to $85 |
OWN | 81,857,000 | 29% | 71% | 46% | 49 | 37% | $66K | $15 to $85 |
Oxygen | 77,450,000 | 30% | 70% | 46% | 45 | 37% | $55K | $20 to $85 |
POP | 75,255,000 | 66% | 34% | 55% | 54 | 29% | $45K | $15 to $95 |
Paramount | 93,364,000 | 68% | 32% | 45% | 42 | 38% | $65K | $30 to $200 |
SyFy | 94,804,000 | 56% | 44% | 43% | 48 | 35% | $55K | $30 to $200 |
TBS | 96,474,000 | 44% | 56% | 45% | 44 | 58% | $68K | $30 to $200 |
TLC | 95,030,000 | 32% | 68% | 47% | 45 | 45% | $67K | $30 to $200 |
ThisTV | 45,000,000 | 60% | 40% | 48% | 58 | 49% | $53K | $30 to $200 |
TNT | 95,331,000 | 47% | 53% | 18% | 47 | 15% | $69K | $30 to $200 |
TMZ | 92,626,000 | 39% | 61% | 48% | 36 | 42% | $60K | $75 to $750 |
Travel Channel | 91,468,000 | 52% | 48% | 44% | 47 | 46% | $69K | $30 to $200 |
Tru TV | 89,664,000 | 55% | 45% | 41% | 41 | 37% | $54K | $35 to $150 |
TV Land | 92,484,000 | 46% | 54% | 37% | 51 | 33% | $49K | $25 to $100 |
TV One | 56,953,000 | 35% | 65% | 31% | 50 | 35% | $42K | $50 to $400 |
USA | 96,341,000 | 44% | 56% | 46% | 48 | 40% | $61K | $15 to $85 |
VH1 | 92,626,000 | 39% | 61% | 48% | 36 | 42% | $60K | $20 to $80 |
Viceland | 55,000,000 | 61% | 39% | 32% | 49 | 52% | $53K | $15 to $85 |
WE | 85,241,000 | 72% | 28% | 44% | 44 | 33% | $22 to $95 | |
The Weather Channel | 62,000,000 | 50% | 50% | 40% | 55 | 38% | $58K | $25 to $100 |
“Brains beat brawn in TV Negotiations.”


Special Television Packages:
Believe it or not, we can get some TV spots for under 12 cents a spot.
- 10 Million Homes: 100 TV Stations – Mon.-Sun. 6am-Midnight 20 spots a week: $2,500 a week ($1.25 per spot per station).
- Local Cable System Spots: 12 cents to $4 each.
- National Syndication: Daytime Court Show = $3,500 per 30-second spot.
- National Movie of the Week: $800 per 30 sec. spot.
- National Sitcom Syndicated Program: $4,000 per 30-second spot.
- National Cable Networks 90 Million Homes: Daytime Rates = $500 to $1,000 each.
Increase the Performance of Your Television Advertising
Television reaches virtually all (98%) US households. DX Media Direct helps you target your television advertising to generate the most return and save up to 90% doing it.
FREE Marketing Consultation
Call 940-320-7777
We offer a free, no-obligation consultation. Call us. We are friendly and super easy to talk to. Let us look at your brand, exchange ideas and show you what’s possible. You’ll be surprised.